<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SANGIRA</title>
	<atom:link href="http://sangira.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sangira.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft and Yahoo! The same, only different now.</title>
		<link>http://sangira.com/microsoft-and-yahoo-the-same-only-different-now/</link>
		<comments>http://sangira.com/microsoft-and-yahoo-the-same-only-different-now/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:27:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=555</guid>
		<description><![CDATA[In 2008, Microsoft tried to marry Yahoo! but was forced to settle instead for a long engagement-type thing (sort of). Is it time now for something different again?]]></description>
			<content:encoded><![CDATA[<p>Could it be so? According to the <a href="http://dealbook.nytimes.com/2011/11/23/microsoft-signs-a-nondisclosure-agreement-with-yahoo/ " target="_blank">New York Times</a>, a new strategic alliance – at least – between Microsoft and Yahoo! is once again a possibility.</p>
<p>A lot has changed since Microsoft’s attempt, in 2008, to buy Yahoo! The target company is now worth less than half of the $45 billion that Redmond offered for it back then. Management ructions at Yahoo! seem to have worsened in the intervening years, particularly following the termination of CEO Carol Bartz earlier this year. But other things have stayed the same: Yahoo’s continued strategic uncertainty and the weak online advertising market, to name just two. To name a third, there remains a general sense that there really isn’t room anymore for MSN and Yahoo! and AOL in this new world we live<br />
in. The music in this dance eventually has to stop, and surely there will only be two chairs to sit in, not three, when it does.</p>
<p>Microsoft must certainly have this in mind as it signs a  new non-disclosure agreement and looks again at Yahoo! – and if nothing else it will want to lock its competitors out of the negotiation room. But it’s more complicated now. As <em>The Times</em> points out, Microsoft’s strongest imperative now is to shore up the search and ad sales arrangement with Yahoo! to maintain this toehold in its search battle with Google. Therefore, the company is unlikely to make a play for full acquisition of Yahoo! again, perhaps preferring instead to<br />
participate in a consortium bid to buy Yahoo’s business assets. Microsoft<br />
has wider issues, issues which are beyond the help of a Yahoo! alliance, that warrant its resources nowadays.</p>
<p>And what does Yahoo! want? Strategic clarity; a firm idea of what the company will look like in a year’s time. Right now, that’s so unclear that they are operating with an interim CEO and talking to all different kinds of possible investors, each with different agendas. That’s not good for any of the company’s stakeholders – not for partners, not for<br />
employees and particularly not for shareholders. And spare a thought for those<br />
shareholders, as they yearn for 2008 and what might have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/microsoft-and-yahoo-the-same-only-different-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Models &#8211; How content is being priced and deployed in innovative ways</title>
		<link>http://sangira.com/breaking-the-models-%e2%80%93-how-content-is-being-deployed-and-priced-in-creative-ways/</link>
		<comments>http://sangira.com/breaking-the-models-%e2%80%93-how-content-is-being-deployed-and-priced-in-creative-ways/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:35:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=538</guid>
		<description><![CDATA[Leave it to Seth Godin to create as he destroys. Content owners should be paying close attention to the things he's doing in his latest offering, The Domino Project. ]]></description>
			<content:encoded><![CDATA[<p>Leave it to Seth Godin to create as he destroys.</p>
<p>Godin’s new partnership with Amazon, <em><a href="http://paidcontent.org/article/419-the-bestsellers-seth-godins-imprint-bundles-e-book-with-200-free-songs/" target="_blank">The Domino Project</a></em>, is fascinating from several angles. It’s also scary, if you are inclined to hang on to the old ways of doing things. Content owners should be paying close attention to the things that are going on here:</p>
<p><em>Blending of content</em>. You used to buy a book, get a book and own a book. Now the words that constitute a book come with all kinds of other content cross-promoted with it and wrapped around it. This is how media is going to be consumed in the future.</p>
<p><em>The growth of content snacking.</em> The Domino Project is very much about short pieces of content. Whether we like it or not, in a 140-character world, this is the way things are going, and it’s smart of him to recognize that.</p>
<p><em>Short term ownership and sharing</em>. The digital delivery of content, cloud warehousing and micropayments are combining to facilitate and encourage ephemeral ownership, rental and subscription models. It won’t be long before we don’t “own” anything.</p>
<p><em>Innovative pricing.</em> Hand in glove with all of this, and liberated by promotion bundling, look how price structures are changing.</p>
<p>This is all very interesting to watch. As Godin himself says: “Each time, we’re going to try to push one boundary or another.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/breaking-the-models-%e2%80%93-how-content-is-being-deployed-and-priced-in-creative-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, Google, the cloud and the labels</title>
		<link>http://sangira.com/529/</link>
		<comments>http://sangira.com/529/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:00:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=529</guid>
		<description><![CDATA[Amazon and Google are moving towards a fight with the record labels over licensing for cloud-based music services. Is content still king? We'll see. ]]></description>
			<content:encoded><![CDATA[<p>Google and Amazon &#8211; two of the real heavyweights of the online world &#8211; are now butting heads with record labels over rights issues relating to their proposed cloud-based digital lockers for music. <a href="http://www.themusicvoid.com/2011/04/rumor-google-%E2%80%9Cdisgusted%E2%80%9D-with-record-labels/" target="_blank">Google says that it is “disgusted”</a> with the labels over their licensing approach. <a href="http://www.billboard.biz/bbbiz/industry/digital-and-mobile/amazon-letter-to-labels-cloud-drive-locker-1005126042.story" target="_blank">Amazon has written a letter</a> to the labels saying it doesn’t believe a license is required for the service. Now we’ll see who’s made of what.</p>
<p>If you already own a piece of music – whether originally in the form of a compact disc or a downloaded file – do you have the right to store a copy of it on a server somewhere and access it when and how you like? It depends on who you ask. The labels will say no; Amazon and Google, yes. This issue is the subject of a long court case between EMI and MP3tunes and it’s hard to see any of the labels duplicating that law suit in this case. So how this plays out will be fascinating.</p>
<p>And this is important for the future of music. Digital music distribution is still poorly established. It is a jungle dominated by one plant – iTunes – that eclipses all the other tiny plants trying to grow. The scary thing is that everyone (except Apple) wants new services to succeed because a viable competitor to iTunes must be found. But they’re making heavy going of it.</p>
<p>On the one hand, online services need to be respectful of copyright owners – both the labels and the publishers of the musical works. Apple, Google and Amazon all make lots more money from other product and service offerings, but that does not entitle them to use music as a loss leader just to promote those other products and services.</p>
<p>On the other hand, the record labels have to get out of their own way. Harmed by their own laissez faire attitude to licensing video rights to MTV in the early 1980s, the major record labels have been tyrannical in the way they approach licensing of content to internet services, ever since the first flickering of Web 1.0. Whether they like it or not, attitudes to intellectual property are shifting quite quickly. They can either move with it and try to shape it, or push against it and come off second best.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon vs Netflix &#8211; don&#8217;t touch that dial</title>
		<link>http://sangira.com/amazon-vs-netflix-dont-touch-that-dial/</link>
		<comments>http://sangira.com/amazon-vs-netflix-dont-touch-that-dial/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:58:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=520</guid>
		<description><![CDATA[Netflix has a new competitor. A big, scary competitor. A big, scary competitor to whom it currently outsources a key part of its strategic operations. ]]></description>
			<content:encoded><![CDATA[<p>If you were Netflix, would you care that Amazon had just begun to offer <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1531234&amp;highlight" target="_blank">unlimited, commercial-free, instant streaming of movie and TV titles </a>to its Amazon Prime members? I would – even if the catalog being offered by Amazon is only 5,000 titles deep at this stage.</p>
<p>Amazon is a dangerous competitor. A pioneer Web 1.0 company that has survived and thrived better than anyone else – with the possible exception of eBay &#8211; it has massive brand penetration, a huge range of integrated services and an enormous established user base to sell to. And Netflix is much more vulnerable than it appears to be.</p>
<p>Netflix has lots of problems. Testy relationships with content suppliers who feel threatened by new rental distribution models are presenting in high content costs. Established competitors such as Hulu (Plus) and iTunes are burrowing into its market share. And it’s entangled in a complex bandwidth problem because of the <a href="http://paidcontent.org/article/419-netflix-surges-in-nielsens-first-video-data-in-7-months/" target="_blank">huge amount of internet traffic</a> it generates (especially for a paid service) and because of its involvement in the <a href="http://www.marketwatch.com/story/netflix-at-heart-of-level-3comcast-dispute-2010-11-30" target="_blank">dispute between Level 3 Communication and Comcast.</a></p>
<p>It gets worse. Now, it transpires from a Netflix <a href="http://ir.netflix.com/sec.cfm" target="_blank">10-K</a> form recently filed, that the company depends on Amazon for a significant strategic activity – Netflix has outsourced “the majority of our computing” work to Amazon Web Services. In other words, Netflix is dependent on one of its new competitors for a core part of its operations. And that&#8217;s not something that can easily be switched for a company that operates a major commercial activity inside the &#8220;cloud.&#8221; Lots to think about for Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/amazon-vs-netflix-dont-touch-that-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Daily&#8221; &#8211; At least someone&#8217;s trying</title>
		<link>http://sangira.com/509/</link>
		<comments>http://sangira.com/509/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:23:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=509</guid>
		<description><![CDATA[Will "The Daily" do what News Corporation wants it to do when it’s launched this week? Or will it be an indulgent and expensive failure? It all depends on who you ask.]]></description>
			<content:encoded><![CDATA[<p><em>The Daily</em>, News Corporation’s new tablet-only publication, is set for <a href="http://mediadecoder.blogs.nytimes.com/2011/01/27/news-corporation-to-release-the-daily-next-week/?scp=1&amp;sq=the%20daily&amp;st=cse " target="_blank">launch on February 2</a>. Boosters, like <a href="http://paidcontent.org/article/419-why-rupert-murdoch-is-right-about-the-daily/" target="_blank">Ben Elowitz</a>, contend that the combined strength of News and Apple will ensure its success. Doubters, like <a href="http://paidcontent.org/article/419-news-corp.-ipad-venture-fishing-in-wrong-pond/ " target="_blank">Andrew Wallenstein</a>, hold that the new publication is unlikely to bring anything sufficiently innovative to change the game.</p>
<p>Who is right?</p>
<p>Sometimes a dumb question yields a smart answer and a mistake yields triumph. Whether or not <em>The Daily</em> is able to immediately thrive and to create a model for others to follow, it’s at least an attempt to create a new foundation. Critics of Big Media so often tell it what NOT to do, but few are able to tell it what it SHOULD do, to reshape their business models and compete in the new media world. Rupert Murdoch&#8217;s organization has repeatedly shown that it&#8217;s willing to take on big challenges and stick with them to the end. Others have repeatedly shown a willingness to criticize, and then to follow, his lead when he&#8217;s proved himself correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast/NBCU &#8211; AOLTW for a new generation?</title>
		<link>http://sangira.com/493/</link>
		<comments>http://sangira.com/493/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:48:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=493</guid>
		<description><![CDATA[The Comcast-NBCU merger has just received conditional approval to proceed. The conditions appear strong. So why do consumers (and shareholders) feel strange about this?]]></description>
			<content:encoded><![CDATA[<p>There are so many interesting things about the <a href="http://mediadecoder.blogs.nytimes.com/2011/01/18/f-c-c-approves-comcast-nbc-deal/?scp=2&amp;sq=comcast&amp;st=cse" target="_blank">just-approved Comcast-NBCU merger </a>that it&#8217;s hard to know where to begin and where to end.</p>
<p>Both companies are struggling to maintain the buoyancy of their business in the face of several challenges, particularly the threat presented by content-streaming services. But is this really a good reason to get married?</p>
<p>Is a merger of this size in this sector persuasively in the public interest? There are significant questions to do with media ownership diversity and vertical integration that the conditions have addressed, but perhaps not fully resolved.</p>
<p>And is the vision of the merger a chimera? In 2000, two companies &#8211; both of whom were &#8220;media companies,&#8221; but very different kinds of media companies &#8211; set sail on a perilous and ultimately disastrous journey. Those companies were named AOL and Time Warner. There are a number of similarites in the Comcast/NBCU union. Has the last decade taught anyone anything?</p>
<p>Lots more to come on these issues!</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wither physical media?</title>
		<link>http://sangira.com/whither-physical-media/</link>
		<comments>http://sangira.com/whither-physical-media/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:11:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=476</guid>
		<description><![CDATA[Is there any future - at all - for the physical storage media market?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-482" href="http://sangira.com/whither-physical-media/record-store/"><img class="alignleft size-medium wp-image-482" title="record-store" src="http://sangira.com/wp-content/uploads/2011/01/record-store-300x238.jpg" alt="" width="300" height="238" /></a>As the new media storm began to buffet the music industry about a decade ago, those of us who worked inside it found solace in the conviction that we had a product which people would always want to connect with physically. That, no matter what else happened, consumers (especially young people) would want to hang out in music retail stores with their friends, talk about music and buy physical copies of it together. That, as a result of this, entertainment retail would always be a social thing. Thus, we thought, physical media sales would always have an edge over non-physical sales.</p>
<p><a href="http://blogs.forrester.com/mark_mulligan/11-01-05-what_hmv_tells_us_about_the_death_of_physical_media_products" target="_blank">This article</a> by Forrester Research shows just how loose and shaky this handrail has become. Mark Mulligan’s discussion of HMV’s retail woes in the United Kingdom over the Christmas period is about much more than sluggish compact disc sales. It’s about how the idea of owning a round piece of plastic or a bound set of papers is becoming terminally unpalatable for consumers.</p>
<p>As a result of the “Media Meltdown” of the last decade, Mulligan says, there are now viable paid digital alternatives for books, magazines, music, movies and television programs, most of which can be accessed from a device in real time from anywhere. In the clutter and clang of modern life, who wants more stuff on the shelves? When it comes to media, why buy physical things from a retail store? And it gets worse. As Mulligan points out, non-physical sales of all these products (music files, electronic books, paid movie downloads) are not yet making up for the decline in physical sales.</p>
<p>That’s bad enough. But the core message of his article is even scarier &#8211; that the pay-per-unit model for content – whether for physical or non-physical products &#8211; is dead, but doesn’t yet know it. In other words, the future consumer is not going to want to pay to own either a physical or a non-physical unit of content. In other words, content owners are swimming through stormy, shark-invested waters in an effort to reach an island that itself is sinking. Mulligan’s point is that consumers now value <em>access</em> to content more than <em>ownership</em> of it, and that, because of the “contagion of free”, few are willing to pay for either privilege.</p>
<p>Is he right?</p>
<p>First, in terms of access to content, his assertion seems strong. There is now a definite culture, strengthening by the day, of ephemeral content being consumed from websites and through applications. People will find a piece of content, experience it, show it to someone else but without feeling the need to own it. The move towards cloud-based storage and always-on internet access will accelerate this trend. If you don’t need to own a <em>New York Times</em> article or a blog post, why do you need to own a song or a movie? It’s the experience of it, and ever more so the ability to share it, that counts.</p>
<p>And what about the “contagion of free”? Will this doom content and copyright material to unpaid oblivion? This was certainly the fear several years ago, before Big Content had evolved realistic paid content models and before the application and tablet PC markets provided new paths to payment. But the case is not yet closed. At the very least, there will continue to be significant downward pressure on payment for content.</p>
<p>With all these layers of challenge facing the content industry, it’s hard to see any real future for physical media storage. A decade ago, it all seemed so different.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/whither-physical-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; What to expect</title>
		<link>http://sangira.com/2011-what-to-expect/</link>
		<comments>http://sangira.com/2011-what-to-expect/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:31:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=469</guid>
		<description><![CDATA[Here it is - your definitive list of things to watch out for in 2011. Technology, environmental awareness, Ukraine and boy band revivals, to name but a few things. ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve started to wonder what&#8217;s in store for you in 2011, take a look at <a href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251?from=share_email" target="_blank">JWT&#8217;s 100 Things to Watch in 2011</a>. I bet you&#8217;re happy about digital interventions, increased forest awareness and home energy monitors. But are you really ready for the resurgence of NKOTBSB (New Kids on the Block and Backstreet Boys)? Happy 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/2011-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s latest valuation: NYT x 2</title>
		<link>http://sangira.com/twitters-latest-valuation-nyt-x-2/</link>
		<comments>http://sangira.com/twitters-latest-valuation-nyt-x-2/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:35:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=457</guid>
		<description><![CDATA[It's exciting and, at the same time, a little confronting: Twitter's latest round of funding values it at almost twice the value of the New York Times. Where to from here?
]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s latest round of funding &#8211; in which it raised $200 million from a group of investors led by Kleiner Perkins &#8211; values the company at $3.7 billion. Around the time the funding round closed, the market capitalization of The New York Times was <a href="http://www.mediabistro.com/fishbowlny/twitter-worth-almost-double-the-new-york-times_b23706" target="_blank">around $2 billion.</a></p>
<p>Even allowing for distortion due to the difference between public and private financing, this is still a staggering thing to contemplate. A venerable publication whose stock-in-trade is the writing of highly-qualified journalists and editors is now <em>half</em> the value of an adolescent organization whose unpaid authors write in 140 character tweets. Interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/twitters-latest-valuation-nyt-x-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Cannibalization</title>
		<link>http://sangira.com/tablet-cannibalization/</link>
		<comments>http://sangira.com/tablet-cannibalization/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:52:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://sangira.com/?p=430</guid>
		<description><![CDATA[Enough denial. Logic, anecdotes and now data indicate that tablet PCs are eating into sales of notebooks and netbooks. There is no reason for this to be a surprise to anyone. ]]></description>
			<content:encoded><![CDATA[<p>At last, <a href="http://digitaldaily.allthingsd.com/20101215/forecast-19-million-notebooks-lost-to-tablet-cannibalization-in-2011/" target="_blank">John Paczkowski</a> and Goldman Sachs have surfaced the ugly secret of the tablet PC love affair: it&#8217;s going to start hurting PC sales soon. Big time.</p>
<p>Bill Shope, an analyst at Goldmans, reckons that at least 19 million notebook sales will be lost to tablet PCs in 2011, and over 26 million in 2012.</p>
<p>When this shift happens, it should not be a surprise to anyone. The trend towards smaller, more mobile computing devices began years ago when the laptop began to challenge the desktop. It&#8217;s since continued with notebooks, netbooks and smartphones and there is no reason to think that the direction will change. People will always want more ability to work, to manage data and be entertained on the go. People will also always want devices that are integrated with reading, communicating and social networking functionality, things that do not only happen when one is sitting at one&#8217;s desk. Even though tablet PCs have been around for a long time now, Apple&#8217;s iPad has unblocked the adoption channel, and it&#8217;s now a slippery slope.</p>
<p>Where will it end? Probably with a tiny voice-activated, smartphone-like device implanted somewhere on the body that draws its data from the cloud and &#8220;talks&#8221; to different screens in whatever location the individual happens to be in. This vision is a long way off, but in the meantime don&#8217;t be expecting to get a lot of money for your notebook when decide to sell it and upgrade to an iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://sangira.com/tablet-cannibalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

